Property Attributes
- MLS#3814517
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityFountain
- NeighborhoodNorth of Pueblo County
- Zip80817
- StyleModular
- Year Built2000
- Taxes$ 1184
- Price$ 435,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1590
- Lot Size5.3 Acres
Data Source:
REColorado (MTOMLS)
Property Description
An Equine Enthusiasts dream. Simply move in. All the extras are in place. Don't miss this spacious ranch-style home nicely situated on 5.3 acres. Main-level living at it's best. The coded entrance gate to the property automatically opens and closes on exit. The pride of ownership is to be admired. This well-kept home has 4 bedrooms and 2 bathrooms making it the perfect property for any growing family and to entertain guests. It has a well-equipped kitchen, stainless steel appliances, a dedicated dining space with an abundance of natural light and country charm. The kitchen and laundry appliances are all included. New paint, new flooring throughout, along with a 97% efficient furnace, water filtration system, solar lights, several horse drinking posts, shops, barns, green house, dog kennel/run, a magnificent feline oasis. The large front and rear open patios are where you might enjoy the sunrises and sunsets. The yard is almost maintenance free with easy care for the cedar and aspen trees. It also has a horse arena, a horse barn complete with 4 stalls and runs. A large steel shop, an insulated workshop, a storage shed, and a year-round green house. Most of which are heated and cooled. The septic tank is 1500 gallon and the 250-gallon propane tank is leased from Glaser Gas Company. See today!
| Elementary School | Middle School | High School |
|---|---|---|
| Eagleside Elementary School | Fountain Middle School | Fountain-Fort Carson High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $435,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Oven,Range,Range Hood,Refrigerator,Washer,Water Softener |
| Zoning | RR-5 |
| HOA Fee | 300 |
| Garage Spaces | 4 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Modular |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Personal Property |
| Year Built | 2000 |
| View | Mountain(s),Plains |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | El Paso |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | North of Pueblo County |
| Full Baths | 2 |
| Status | Active |
| Directions | N-I-25 TO EXIT 119; LEFT ON COLORADO RANCHO BLVD; LEFT ON BOCA RATON HEIGHTS; LEFT ON INDIAN VILLAGE HEIGHTS; LEFT ON CALLE PACIFICO POINT; RIGHT ON EL NINO PT; TO 20785. |
| High School | Fountain-Fort Carson |
| City | Fountain |
| Association Name | VILLA CASITAS |
| Senior Community Y/N | No |
| High School District | Fountain 8 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 230868 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Eagleside |
| Tax Annual Amount | 1184 |
| Body Type | Double Wide |
| Middle/Junior High School | Fountain |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Fountain 8 |
| Elementary School District | Fountain 8 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Laminate |
| Common Walls | 1 Common Wall |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1590 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dog Run,Lighting,Private Yard,Rain Gutters,Smart Irrigation |
|---|---|
| Fencing | Fenced Pasture,Partial |
| Lot Features | Foothills,Open Space,Rolling Slope,Sloped |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 5.3 |
| Foundation Details | Block,Permanent |
| Building Area Total | 1590 |
| Lot Size Acres | 5.3 |
| Road Surface Type | Dirt |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Arena,Corral(s),Loafing Shed,Paddocks,Pasture,Tack Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than EXIT Mosaic Realty are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 13, 2026 2:36 PM UTCd