Property Attributes
- MLS#4068767
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityArvada
- Neighborhoodsabell
- Zip80002
- StyleHouse
- Year Built2022
- Taxes$ 7429
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2622
- Lot Size0.06 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Move right into this beautifully upgraded home in a sought-after newer community! Tucked away in a quiet interior location, this home offers the perfect blend of comfort, style, and convenience. With over $77,500 in upgrades, you'll appreciate the high-quality finishes throughout, including upgraded flooring and cabinetry. Enjoy the convenience of two attached parking spaces, plus ample nearby guest parking. The community features its own neighborhood park and scenic walking trails, providing a peaceful setting for outdoor enjoyment. Why wait for new construction or take on renovation projects when this home is ready to enjoy today? Come see all the upgrades and thoughtful details that make this property truly stand out. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Vanderhoof Elementary School | Drake Middle School | Arvada West High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $729,900 |
| 7/28/2026 | 2$719,900 |
| 8/12/2026 | 3$699,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 360 |
| Garage Spaces | 2 |
| Association Fee Includes | Irrigation,Maintenance Grounds |
| Patio/Porch Features | Covered |
| Construction Materials | Cement Siding,Frame,Stone |
| Exclusions | Sellers Personal Property,Televisions,Washer and Dryer |
| Year Built | 2022 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| Property Type | Residential |
| Association Amenities | Park,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | sabell |
| Full Baths | 2 |
| Status | Active |
| Directions | Google Maps |
| High School | Arvada West |
| City | Arvada |
| Association Name | Stillwater Community Management |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2562 |
| Listing Terms | 1031 Exchange,Cash,Conventional |
| Elementary School | Vanderhoof |
| Tax Annual Amount | 7429 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Drake |
| Virtual Tour | https://www.zillow.com/view-imx/006e22ab-22fa-4a7c-b6fb-445e6bd15662?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Builder Name | Cardel Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Above Grade Finished Area | 2622 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2562 |
| Building Area Total | 2622 |
| Lot Size Acres | 0.06 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool