Property Attributes
- MLS#5469208
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityBrighton
- NeighborhoodHighplains
- Zip80603
- StyleTraditional
- Year Built2006
- Taxes$ 1711
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1425
- Lot Size0.13 Acres
Data Source:
REColorado (MTOMLS)
Property Description
3-BEDROOM, 2-BATH RANCH-STYLE HOME | NO INTERIOR STAIRS | ATTACHED 2-CAR GARAGE | PRIMARY SUITE | FENCED YARD | LOW HOA | LOW PROPERTY TAXES | Ranch-style | One-level living | No interior stairs | 3 bedrooms | 2 bathrooms | Primary suite | En-suite bathroom | Walk-in closet | Open floor plan | Eat-in kitchen | All Kitchen Appliances included | Fenced backyard | Dog-friendly yard | 2-car attached garage | Newer A/C/Furnace | Roof 2018 | Low HOA | Low property taxes | Low maintenance One-level living with no interior stairs! This fantastic 3-bedroom, 2-bathroom ranch home is an excellent choice for buyers looking for easy accessibility and low-maintenance living. There is only one small step from the attached 2-car garage into the home, making it especially appealing for anyone who has difficulty with stairs. The primary bedroom features a private en-suite full bathroom and walk-in closet, while the two additional bedrooms share a full bathroom. The open floor plan creates a comfortable flow throughout the home, and the large eat-in kitchen provides plenty of space for dining and entertaining. All kitchen appliances are included. Enjoy the fully fenced backyard, perfect for dogs, relaxing, gardening, or outdoor entertaining. The attached 2-car garage provides convenient parking and additional storage. Recent improvements include a roof replaced in 2018 and a newer A/C unit & furnace, approximately 2 years old. Super-low property taxes and very low HOA fees make this home an exceptionally affordable option with lower ongoing housing costs.
| Elementary School | Middle School | High School |
|---|---|---|
| Lochbuie Elementary School | Weld Central Middle School | Weld Central High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Phone Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Refrigerator |
| HOA Fee | 40 |
| Garage Spaces | 2 |
| Association Fee Includes | Recycling,Trash |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Seller’s Personal Property |
| Year Built | 2006 |
| Electric | 110V,220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Weld |
| Property Type | Residential |
| Association Amenities | Parking |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Highplains |
| Full Baths | 2 |
| Status | Active |
| Directions | Simple with navigation |
| High School | Weld Central |
| City | Brighton |
| Association Name | Berkshire HOA |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Weld County RE 3-J |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Lochbuie |
| Tax Annual Amount | 1711 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Weld Central |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Weld County RE 3-J |
| Elementary School District | Weld County RE 3-J |
Interior Features
| Interior Amenities | No Stairs,Open Floorplan,Pantry,Primary Suite,Smoke Free,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Above Grade Finished Area | 1425 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dog Run,Rain Gutters |
|---|---|
| Fencing | Full |
| Parking Features | Concrete,Heated Garage |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Building Area Total | 1425 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Road Frontage Type | None |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool