Property Attributes
- MLS#5582812
- TypeSingle Family
- Listing Status Active
- CountyEAGLE
- CityGypsum
- Neighborhoodwillowstone
- Zip81637
- StyleModular
- Year Built1999
- Taxes$ 2216
- Price$ 907,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1594
- Lot Size0.24 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Rare Eagle Riverfront Oasis in Gypsum -- Fish From Your Deck! Welcome to a premier 3-bed, 2-bath riverfront home in a quiet cul-de-sac. This property offers an unparalleled Colorado lifestyle, combining modern upgrades with a direct connection to the Eagle River. The highlight is a massive 500-sq-ft private deck spanning the back of the house. Because the property line uniquely extends into the river, you can fly fish right off your own deck. Whether catching trout at sunrise or relaxing to the sounds of the water, this outdoor space is a true sanctuary. Inside, the home balances sophisticated finishes with high-efficiency comfort. PREMIUM FINISHES: beautiful hardwood floors flow through the main spaces, complementing stunning quartz countertops in the kitchen. COZY WARMTH: stay warm all winter with premium in-floor radiant heat. EXTERIOR UPGRADES: features brand-new, low-maintenance LP Smart side siding for excellent durability and peace of mind. Enjoy a peaceful neighborhood with no through traffic and a backyard that feels like a wilderness retreat, all while staying minutes from local amenities. Properties with actual riverbed ownership are incredibly rare -- don't miss your chance to own a piece of the river.
| Elementary School | Middle School | High School |
|---|---|---|
| Gypsum Elementary School | Gypsum Creek Middle School | Eagle Valley High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $907,500 |
General Features
| Sewer | Community Sewer |
|---|---|
| Heating | Forced Air,Radiant |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 55 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Modular |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Wood Siding |
| Exclusions | Personal Property |
| Pets Allowed | Yes |
| Year Built | 1999 |
| Electric | 110V,220 Volts |
| View | Mountain(s),Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Waterfront Features | River Front,Waterfront |
| Assoc Fee Paid Per | Quarterly |
| County | Eagle |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | willowstone |
| Facing Direction | West |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-70: Turn right at Frontage Road (Hwy 6). Then turn left onto Riverview Road. Then turn right onto Porphyry Road. Turn right onto Price Ln/Pl and keep going until the end of the road. The house |
| High School | Eagle Valley |
| City | Gypsum |
| Association Name | Willowstone HOA |
| Senior Community Y/N | No |
| High School District | Eagle RE-50 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10410 |
| Listing Terms | Cash,Conventional,Jumbo |
| Elementary School | Gypsum |
| Tax Annual Amount | 2216 |
| Body Type | Double Wide |
| Middle/Junior High School | Gypsum Creek |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Eagle RE-50 |
| Elementary School District | Eagle RE-50 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Five Piece Bath,No Stairs,Open Floorplan,Quartz Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1452 |
| Laundry Features | Common Area |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard |
|---|---|
| Fencing | None |
| Lot Features | Cul-De-Sac,Flood Zone,Irrigated,Landscaped,Near Public Transit,Near Ski Area,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 10410 |
| Building Area Total | 1594 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than EXIT Mosaic Realty are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 12, 2026 2:33 PM UTCd