Property Attributes
- MLS#7047392
- TypeSingle Family
- Listing Status Active
- CountyARAPAHOE
- CityEnglewood
- NeighborhoodKoehler
- Zip80110
- StyleTraditional
- Year Built1955
- Taxes$ 2940
- Price$ 549,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2186
- Lot Size0.23 Acres
Data Source:
REColorado (MTOMLS)
Property Description
BACK ON THE MARKET - AT NO FAULT OF THE SELLER Priced $66K below appraised value • What’s not to love? • Englewood ranch • Corner lot • No HOA • Heated 2-car garage with 220V • RV and boat parking • Finished basement Motivated sellers have repositioned this Englewood ranch for action, now priced $66,000 below appraised value. Set on a spacious corner lot with no HOA, 4800 S Fox Street offers 4 bedrooms, 2 baths, 2,164 sq ft, and the flexible layout buyers keep searching for. The main level features hardwood flooring, an updated kitchen with generous storage, a bright living area with a wood-burning fireplace, two bedrooms, a refreshed three-quarter bath, and convenient main-floor laundry. The finished basement adds two more bedrooms, a second sitting area for games, media, or hobbies, a three-quarter bath, and additional laundry hookups. Outside, the backyard patio, hot tub, sprinkler system, and usable yard space create easy outdoor living year-round. The heated oversized 2-car garage with 220V service pairs with on-site RV, boat, and trailer parking, a rare find at this price point. Additional features include radon mitigation, smoke and carbon monoxide detectors, and installed solar with a transferable loan. Close to Englewood Recreation Center, South Broadway Mile dining and retail, Santa Fe Drive, and Hampden Avenue, this home brings space, storage, updates, parking, and location together in one smart move.
| Elementary School | Middle School | High School |
|---|---|---|
| Clayton Elementary School | Englewood Middle School | Englewood High School |
| Price History | |
|---|---|
| 11/21/2025 | Listed $615,000 |
| 3/6/2026 | 3$600,000 |
| 4/18/2026 | 1$595,000 |
| 5/6/2026 | 2$585,000 |
| 6/1/2026 | 1$584,000 |
| 6/30/2026 | 5$559,000 |
| 8/21/2026 | 4$540,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Internet Access (Wired),Natural Gas Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Oven,Refrigerator |
| Zoning | R-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Security Features | Smart Cameras,Video Doorbell |
| Construction Materials | Frame |
| Exclusions | Sellers personal property,all three safes in detached garage,refrigerator and freezer located in basement,all three tv mounts,washer and dryer,Light fixtures in Primary and Office upstairs. |
| Pets Allowed | Yes |
| Year Built | 1955 |
| Electric | 110V,220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Live/Work |
| Ownership | Individual |
| County | Arapahoe |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Koehler |
| Facing Direction | West |
| Status | Active |
| Directions | From Broadway,West on Layton to Fox Street. |
| High School | Englewood |
| City | Englewood |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Englewood 1 |
| Number Of Units Total | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10193 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Clayton |
| Tax Annual Amount | 2940 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Englewood |
| Virtual Tour | https://my.matterport.com/show/?m=pFWWSsK9bpH |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Englewood 1 |
| Elementary School District | Englewood 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Granite Counters,Open Floorplan,Pantry,Radon Mitigation System,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Interior Entry |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning,Wood Burning Stove |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Skylight(s) |
| Above Grade Finished Area | 1236 |
| 3/4 Baths | 2 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dog Run,Garden,Spa/Hot Tub |
|---|---|
| Vegetation | Grassed |
| Fencing | Full |
| Parking Features | Concrete,Heated Garage |
| Lot Features | Corner Lot,Landscaped,Level,Near Public Transit,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 10193 |
| Foundation Details | Slab |
| Building Area Total | 2186 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Alley Paved,Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool