Property Attributes
- MLS#7897878
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityColorado Springs
- NeighborhoodSilver Springs
- Zip80919
- StyleHouse
- Year Built1979
- Taxes$ 2242
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3660
- Lot Size0.23 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome home to this 4-bedroom, 3 bathroom home! A covered front porch invites you inside and offers an area to enjoy the great outdoors from the comfort of your own home! Upon walking into the home, you are welcomed by a spacious Living Room which leads into a Formal Dining Room. Nearby is the Kitchen which features gorgeous granite countertops and comes equipped with a Refrigerator, Range, Dishwasher, and Microwave, and offers ample storage and space to make your culinary and baking dreams come to life! The Kitchen has an additional dining area and a door that provides access to the backyard with its patio, storage shed, and spacious yard space for gardening, playing yard games, hosting cookouts, and more! The Family Room, located off of the Kitchen, features a beautiful fireplace, and a laundry room and full bathroom finish off the main level. Upstairs is a Primary Bedroom showcasing stunning views of Pikes Peak, a walk-in closet, and an ensuite bathroom with a double-vanity sink! Three additional bedrooms and a secondary full bathroom complete the upstairs. The basement has a large finished space that can be utilized as a second Family Room area, hobby space, entertainment/game room, and more! An unfinished room with storage and utility sink is also in the Basement! This home’s interior has a fantastic layout and outdoor areas for homeowners to entertain or simply enjoy everyday life from, as well as an attached 2-car garage! The home is conveniently located near parks, shopping centers, and roads for seamless commutes to other places as well!
| Elementary School | Middle School | High School |
|---|---|---|
| Foothills Elementary School | Eagleview Middle School | Air Academy High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $600,000 |
| 7/3/2026 | 2$590,000 |
| 7/17/2026 | 3$575,000 |
| 8/20/2026 | 3$560,000 |
| 9/10/2026 | 2$550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | R-1 6 HS |
| HOA Fee | 91 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Construction Materials | Brick,Frame,Other |
| Exclusions | None |
| Year Built | 1979 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Annually |
| County | El Paso |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Silver Springs |
| Full Baths | 2 |
| Status | Active |
| Directions | Driving south on I-25S: Take exit 149 (Woodmen Rd). Merge right onto Woodmen Rd,eventually continuing onto E Rockrimmon Blvd. Left onto Grey Eagle Dr. Left onto Silver Spring Cir. Left onto Silver Sp |
| High School | Air Academy |
| City | Colorado Springs |
| Association Name | Comstock Village HOA |
| Senior Community Y/N | No |
| High School District | Academy 20 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9900 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Foothills |
| Tax Annual Amount | 2242 |
| Middle/Junior High School | Eagleview |
| Virtual Tour | https://my.matterport.com/show/?m=ShD8SWA1Ner |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Academy 20 |
| Elementary School District | Academy 20 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Suite,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Wood |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 2471 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Total Parking | 2 |
| Lot Size Area | 9900 |
| Building Area Total | 3660 |
| Lot Size Acres | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool