Property Attributes
- MLS#7936405
- TypeSingle Family
- Listing Status Active
- CountyCHAFFEE
- CityBuena Vista
- Zip81211
- StyleMountain Contemporary
- Year Built2025
- Taxes$ 261
- Price$ 1,039,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1828
- Lot Size0.07 Acres
Data Source:
REColorado (MTOMLS)
Property Description
New Construction in Downtown Buena Vista! 428 Pinon Street | The Pinon Collection 3 Bed | 2.5 Bath | 2-Car Detached Garage. Welcome to 428 Pinon Street, a thoughtfully designed new-construction home nestled in the heart of downtown Buena Vista. Part of the exclusive Pinon Collection, this 3-bedroom, 2.5-bath single-family residence delivers modern mountain living at its finest. Step inside to discover an open-concept layout perfect for both everyday living and entertaining. Premium features include in-floor radiant heat, energy-efficient mini-split A/C, stainless steel Fridgidaire appliances including induction range, designer cabinetry, and custom built-ins throughout. The spacious primary suite boasts a walk-in closet and a spa-inspired bath, while two additional bedrooms offer flexibility for family, guests, or a home office. Outdoor living shines with a welcoming front porch, private backyard, and easy access to the detached 2-car garage (designed for ADU adaptation). Just blocks from Main Street shops, restaurants, and the Arkansas River, this is a rare opportunity to own new construction in one of Colorado’s most sought-after mountain towns. Live where lifestyle meets luxury. Welcome home to 428 Pinon.
| Elementary School | Middle School | High School |
|---|---|---|
| Avery Parsons Elementary School | Buena Vista Middle School | Buena Vista High School |
| Price History | |
|---|---|
| 9/20/2025 | Listed $1,209,000 |
| 10/20/2025 | 2$1,189,000 |
| 4/30/2026 | 4$1,150,000 |
| 6/2/2026 | 2$1,135,000 |
| 6/24/2026 | 4$1,099,000 |
| 8/22/2026 | 6$1,039,000 |
General Features
| Sewer | Community Sewer |
|---|---|
| Heating | Radiant Floor |
| Cooling | Air Conditioning-Room |
| Roof | Shingle |
| Appliances | Bar Fridge,Cooktop,Dishwasher,Disposal,Freezer,Gas Water Heater,Oven,Range,Range Hood,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Mountain Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete,Frame,Vinyl Siding |
| Exclusions | Furniture staging is not included |
| Year Built | 2025 |
| Electric | 110V,220 Volts |
| View | City,Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Builder |
| County | Chaffee |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Appliances,Construction,HVAC,Insulation,Lighting,Thermostat,Water Heater |
| Subdivision Name | None |
| Full Baths | 2 |
| Status | Active |
| High School | Buena Vista |
| City | Buena Vista |
| Senior Community Y/N | No |
| High School District | Buena Vista R-31 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3250 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,Jumbo |
| Elementary School | Avery Parsons |
| Tax Annual Amount | 261 |
| Middle/Junior High School | Buena Vista |
| Property Condition | New Construction |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Buena Vista R-31 |
| Elementary School District | Buena Vista R-31 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Granite Counters,High Ceilings,Kitchen Island,Pantry,Primary Suite,Quartz Counters,Smoke Free,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Data |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Above Grade Finished Area | 1828 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | 220 Volts,Concrete,Dry Walled,Exterior Access Door,Lighted |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3250 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1828 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than EXIT Mosaic Realty are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 10, 2026 2:14 PM UTCd