Property Attributes
- MLS#5220317
- TypeSingle Family
- Listing Status Active
- CountyARAPAHOE
- CityEnglewood
- Neighborhoodwollenwebers heights
- Zip80110
- StyleBungalow
- Year Built1952
- Taxes$ 2681
- Price$ 550,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1736
- Lot Size0.15 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to 4515 S Delaware Street! A beautifully updated Englewood home where thoughtful finishes, wonderful outdoor space and an incredible location come together! Step inside to freshly refinished hardwood floors complemented by new accent paint, custom wainscoting, designer lighting and wonderful built-ins that give this home a polished, custom feel. The remodeled kitchen is a standout with newer cabinetry, quartz countertops, stainless steel appliances, custom range hood, floating shelves and subway tile backsplash. A large picture window fills the space with natural light while overlooking the private backyard and adjoining greenbelt. The finished basement offers even more flexible living space with a family room, half bath, laundry area, non-conforming third bedroom and impressive storage room. Outside, the setting is truly special! Beautiful landscaping surrounds the home, while the private backyard, storage shed and greenbelt backdrop provide a wonderful place to relax, entertain and enjoy the outdoors. The location is hard to beat with easy access to nearby parks, greenbelts and trails, including Jason Park, Belleview Park and Big Dry Creek Trail. Enjoy Englewood Recreation Center, Pirates Cove and Broken Tee Golf Course, plus the restaurants, coffee shops, bakeries, boutiques and entertainment found throughout Downtown Englewood and the South Broadway corridor. Nearby light rail, Broadway, Santa Fe Drive and Hampden Avenue make getting around the metro area convenient. Beautifully remodeled, filled with character and backing to green space—this is an Englewood home you won't want to miss! Whether enjoying morning coffee overlooking the greenbelt, entertaining in the private backyard or heading out to explore nearby trails, parks and local favorites, this home offers a wonderful blend of indoor comfort and outdoor living—all tucked into an established Englewood neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Clayton Elementary School | Englewood Middle School | Englewood High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD,Immediate |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Oven,Range,Range Hood,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | res |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Exclusions | staging items |
| Year Built | 1952 |
| View | Meadow |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Arapahoe |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | wollenwebers heights |
| Facing Direction | East |
| Full Baths | 1 |
| Status | Active |
| Directions | see google maps |
| High School | Englewood |
| City | Englewood |
| Senior Community Y/N | No |
| High School District | Englewood 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Clayton |
| Tax Annual Amount | 2681 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Englewood |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://mediahaus.aryeo.com/sites/4515-s-delaware-st-englewood-co-80110-28272223/branded |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Englewood 1 |
| Elementary School District | Englewood 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Quartz Counters |
|---|---|
| Basement | Full,Partial |
| Flooring | Tile,Vinyl,Wood |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 868 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 621 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Private Yard |
|---|---|
| Fencing | Partial |
| Lot Features | Greenbelt,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 6534 |
| Foundation Details | Slab |
| Building Area Total | 1736 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool