Property Attributes
- MLS#8516644
- TypeSingle Family
- Listing Status Active
- CountyARAPAHOE
- CityEnglewood
- NeighborhoodWollenwebers Heights
- Zip80110
- StyleHouse
- Year Built1976
- Taxes$ 3271
- Price$ 675,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size0.17 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Opportunity and flexibility come together at 4445 S Delaware Street in Englewood. Offering 2,016 square feet on a generous lot, this bright home is currently configured as two separate living spaces—creating an appealing option for buyers seeking rental income potential, multigenerational living or the possibility of returning the property to a single-family configuration. The upper level includes three bedrooms and one bath, while the lower level offers two bedrooms and one bath. Live in one space while renting the other to potentially offset monthly housing costs, or explore the property's longer-term investment possibilities. Each living area enjoys its own dedicated yard space, adding privacy and flexibility. Recent improvements make the home even more compelling. The kitchens and bathrooms have been updated, the HVAC system is approximately one year old, and the water heater is brand new. Outside, the refreshed backyard includes a newly added sprinkler system. Parking is generous with a two-car carport plus an additional side parking space. Located near Downtown Englewood and the shops, dining and local businesses along the surrounding commercial districts, the property combines convenient access with a versatile residential layout. A distinctive opportunity for buyers looking for an Englewood home with flexible living space and income-producing potential. Buyer to verify zoning, permitted use, rental requirements and any future conversion possibilities. Presented by Berkshire Hathaway HomeServices.
| Elementary School | Middle School | High School |
|---|---|---|
| Clayton Elementary School | Englewood Middle School | Englewood High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Patio/Porch Features | Front Porch |
| Construction Materials | Frame |
| Exclusions | Seller Personal Property/Staging items |
| Year Built | 1976 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Arapahoe |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Wollenwebers Heights |
| Full Baths | 1 |
| Status | Active |
| Directions | W. Stanford Ave. to S. Delaware St. |
| High School | Englewood |
| City | Englewood |
| Senior Community Y/N | No |
| High School District | Englewood 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7318 |
| Listing Terms | Cash,Conventional,FHA,Other,VA Loan |
| Elementary School | Clayton |
| Tax Annual Amount | 3271 |
| Middle/Junior High School | Englewood |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/739b71a8-729a-4761-b8ea-099df083dcea?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Englewood 1 |
| Elementary School District | Englewood 1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,In-Law Floorplan,Smoke Free,Solid Surface Counters |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1008 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 957 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Lot Features | Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 7318 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2016 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool