Property Attributes
- MLS#5424146
- TypeSingle Family
- Listing Status Active
- CountyARAPAHOE
- CityEnglewood
- NeighborhoodDuncan Park
- Zip80113
- StyleTraditional
- Year Built1955
- Taxes$ 2301
- Price$ 589,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2140
- Lot Size0.16 Acres
Data Source:
REColorado (MTOMLS)
Property Description
You've heard the phrase “no worries”? So true of this centrally located Englewood home. 4748 is move-in ready, updated, clean, very nicely finished and larger than many in the neighborhood. Entering the shaded front door, the gleaming floor and new paint catch the eye. From the spacious living and dining room there are three bedrooms to the left, sharing a lovely tiled 3/4 bath. Right from the living room is the well-appointed kitchen with new counters, abundant lighting, newer appliances, handy cabinets, large pantry, and window box; all accommodating your culinary skills. The basement is mostly finished with a 4th official bedroom, a full 4-piece bath with jetted tub, large family room, large laundry room, and abundant storage. Out through the mudroom is the east-facing backyard, which offers multi-season outdoor living on the expansive patio, including green grass, raised bed garden, and clothesline. The detached, larger single garage, including workbench, opens to both the alley and the yard for easy access. This home has new James Hardy siding, which is hail and fire proof, an updated breaker box, 6 yr old furnace and 3 yr old 40 gallon water heater. The very popular Duncan Park is just a block away. It’s not too often that a home in such fine condition comes onto the market; don’t hesitate to see it.
| Elementary School | Middle School | High School |
|---|---|---|
| Cherrelyn Elementary School | Englewood Middle School | Englewood High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $589,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Evaporative Cooling |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Gas Water Heater,Microwave,Oven,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Seller's Personal Property |
| Year Built | 1955 |
| Electric | 110V |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Arapahoe |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Duncan Park |
| Facing Direction | West |
| Full Baths | 1 |
| Status | Active |
| High School | Englewood |
| City | Englewood |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Englewood 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7187 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Bath |
| Elementary School | Cherrelyn |
| Tax Annual Amount | 2301 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Englewood |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Englewood 1 |
| Elementary School District | Englewood 1 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Five Piece Bath,Pantry,Smoke Free,Stone Counters |
|---|---|
| Basement | Finished |
| Flooring | Vinyl,Wood |
| Basement (Y/N) | Yes |
| Window Features | Egress Windows,Skylight(s),Storm Window(s),Window Coverings |
| Above Grade Finished Area | 1070 |
| 3/4 Baths | 1 |
| Laundry Features | Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 890 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Private Yard |
|---|---|
| Vegetation | Grassed,Mixed |
| Fencing | Partial |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 7187 |
| Foundation Details | Structural |
| Building Area Total | 2140 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool