Property Attributes
- MLS#8851139
- TypeSingle Family
- Listing Status Active
- CountyARAPAHOE
- CityEnglewood
- NeighborhoodDuncan Park
- Zip80113
- StyleMid-Century Modern
- Year Built1956
- Taxes$ 2664
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1238
- Lot Size0.19 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Run, don’t walk, to discover this unique opportunity to own a vintage brick ranch in one of Englewood’s classic, close-knit neighborhoods. Tucked away on the quaint 16-home Washington Circle, this hidden gem offers something that’s increasingly hard to find—neighbors who know each other, say hello, and stay for generations. In fact, some residents have called this special circle home for four generations! Bring your imagination and make this authentic mid-century home your own. Inside, you’ll find charming original details, including cove ceilings in the living room, original hardwood floors throughout, solid wood kitchen cabinets, and a classic brick corner fireplace complete with a one-of-a-kind built-in planter. Thoughtfully maintained and lovingly preserved, this home is ready for its next chapter. Situated on a desirable corner lot in a secluded setting, it offers an incredible opportunity to create a home that reflects your style while preserving its timeless character. Conveniently located near Pirates Cove Water Park, downtown Denver, the Denver Tech Center, Inverness, Southglenn, Park Meadows, Southwest Plaza, I-25, and Santa Fe Drive, with Broadway just seven blocks away. Come see why Washington Circle is one of Englewood’s best-kept secrets!
| Elementary School | Middle School | High School |
|---|---|---|
| Cherrelyn Elementary School | Englewood Middle School | Englewood High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Range,Range Hood,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Mid-Century Modern |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Video Doorbell,Water Leak/Flood Alarm |
| Construction Materials | Brick |
| Exclusions | folding table and chairs |
| Year Built | 1956 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Agent Owner |
| County | Arapahoe |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Duncan Park |
| Facing Direction | West |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| High School | Englewood |
| City | Englewood |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Englewood 1 |
| Number Of Units Total | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8233 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Cherrelyn |
| Tax Annual Amount | 2664 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Englewood |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Englewood 1 |
| Elementary School District | Englewood 1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),No Stairs,Pantry,Primary Suite,Smart Thermostat,Smoke Free |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1238 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | Concrete |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 8233 |
| Foundation Details | Block |
| Building Area Total | 1238 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool